var tree_data = [
	['Introduction', 'Files/9.gif', '', 'Topics/IDH_Topic10.htm', null],
	['Basics and Navigation', 'Files/9.gif', '', 'Topics/IDH_Topic20.htm', null],
	['Start working with TILS', 'Files/9.gif', '', 'Topics/IDH_Topic30.htm', null],
	['System Setup', 'Files/1.gif', 'Files/2.gif', '',
		['System Setup', 'Files/9.gif', '', 'Topics/IDH_Topic35.htm', null],
		['Company Details', 'Files/9.gif', '', 'Topics/IDH_Topic40.htm', null],
		['Activities', 'Files/9.gif', '', 'Topics/IDH_Topic50.htm', null],
		['Payment Methods', 'Files/9.gif', '', 'Topics/IDH_Topic60.htm', null],
		['Expenditure Categories', 'Files/9.gif', '', 'Topics/IDH_Topic70.htm', null]
	],
	['Main Forms', 'Files/1.gif', 'Files/2.gif', '',
		['Client Details', 'Files/9.gif', '', 'Topics/IDH_Topic80.htm', null],
		['Timesheet Sessions', 'Files/9.gif', '', 'Topics/IDH_Topic90.htm', null],
		['Adding/Editing Timesheet Sessions', 'Files/9.gif', '', 'Topics/IDH_Topic95.htm', null],
		['Expenditure Details', 'Files/9.gif', '', 'Topics/IDH_Topic100.htm', null],
		['Adding/Editing Expenditure Items', 'Files/9.gif', '', 'Topics/IDH_Topic105.htm', null],
		['Mileage Details', 'Files/9.gif', '', 'Topics/IDH_Topic130.htm', null],
		['Adding/Editing a mileage item', 'Files/9.gif', '', 'Topics/IDH_Topic135.htm', null]
	],
	['Invoices', 'Files/1.gif', 'Files/2.gif', '',
		['Invoice List', 'Files/9.gif', '', 'Topics/IDH_Topic110.htm', null],
		['Creating and Printing Invoices', 'Files/9.gif', '', 'Topics/IDH_Topic120.htm', null],
		['Editing Invoices', 'Files/9.gif', '', 'Topics/IDH_Topic125.htm', null]
	],
	['Reporting', 'Files/1.gif', 'Files/2.gif', '',
		['Introduction', 'Files/9.gif', '', 'Topics/IDH_Topic170.htm', null],
		['Printable Reports', 'Files/9.gif', '', 'Topics/IDH_Topic140.htm', null],
		['Exporting to Excel', 'Files/9.gif', '', 'Topics/IDH_Topic150.htm', null],
		['Exporting to RTF', 'Files/9.gif', '', 'Topics/IDH_Topic160.htm', null]
	]
];
